24 Feb

I’m Up $48,864 In 2013, YTD 16.05%, How’s Your Portfolio Doing?

by

With thousands of copies downloaded, The Basics of Swing Trading is my best selling DVD. Right now it also happens to be included FREE with a subscription to Bond Swing Trades, my flagship service.

To sweeten the deal, Bond Blow Ups, my latest addon service is also FREE right now but only for the next 97 traders who GO PREMIUM before March 1, 2013.

I’m up $48,864 in 2013 which year to date is a return over 16% on the portfolio in less than 2-months.

When you consider top hedge fund Greenlight Capital’s 2012 return was 7%, it illustrates how effectively my strategy works for the little guy.

Since inception (March 2011) the Jason Bond Picks portfolio is up 37.72%. Not bad for a NYS education teacher, right?

stocks under 10

Did you know that Jim Cramer’s The Street’s Stocks Under $10 subscription service was down -20.19% in 2011 and up 9.75% in 2012? That’s a 2-year return from one of The Street’s core services of -10.44%. The portfolio is managed by David Peltier who they advertise as Jim Cramer’s protege and experienced analyst.

Who would you rather learn from, a Wall Street fat cat or the little guy whose performance outshines the fat cat by 48.16% in roughly the same time period?

I can’t promise you’ll get the same returns as I do but what I can promise is to teach you how I consistently beat Wall Street. I use my 10 years worth of NYS education experience and Masters in Education to teach thousands of clients.

And if you don’t have time to learn my strategy don’t worry about it. You can still look over my shoulder because I send all of my swing trades in real-time by email and text message. Grab something like E*TRADE Mobile Pro and you can swing trade my strategy from anywhere in the world.

Honestly, there is no other service on Wall Street offering what I offer for the tiny fee I’m asking. Right now you get my best selling course The Basics of Swing Trading, Bond Day Trades and Bond Blow Ups all when you sign up for a subscription to Bond Swing Trades.

This offer is available to the next 97 traders who GO PREMIUM and expires on March 1, 2013 or sooner if it sells out.

stocks under 10

4 Comments

  1. William

    The periods you’re bragging about (the last two years and the last two months) were both strongly positive for the market overall. Since you’re playing extremely volatile stocks, you are almost guaranteed to outperform the indices when they’re moving up. Since you don’t publish a record of all closed trades, only winning trades, I strongly suspect that you have big drawdowns when the market moves against you.

    Reply
    • Jason Bond

      I verify all my trades, good and bad. Trust me there’s been some bad trades over the last 2 years.

      Reply
      • Jason Bond

        Here’s the last 3-months…

        Stock Trade Type Shares Buy Date Buy Price $ In Sell Date Sell Price $ Out P/L Per Share P/L Total % Win/Loss Days
        GRPN Long stock 10000 15-Nov $2.80 $28,000 16-Nov $2.94 $29,400 $0.14 $1,400 5.00% 1
        LF Long stock 7500 15-Nov $7.19 $53,925 16-Nov $7.27 $54,525 $0.08 $600 1.11% 1
        CEDC Long stock 10000 16-Nov $1.69 $16,900 16-Nov $1.69 $16,900 $0.00 $0 0.00% 0
        ZAGG Long stock 5000 16-Nov $6.80 $34,000 19-Nov $6.55 $32,750 -$0.25 -$1,250 -3.68% 3
        FST Long stock 5000 19-Nov $6.61 $33,050 20-Nov $6.63 $33,150 $0.02 $100 0.30% 1
        DMD Long stock 5000 16-Nov $8.16 $40,800 20-Nov $8.44 $42,200 $0.28 $1,400 3.43% 4
        LF Long stock 5000 16-Nov $7.32 $36,600 20-Nov $8.15 $40,750 $0.83 $4,150 11.34% 4
        MCP Long stock 10000 19-Nov $6.50 $65,000 20-Nov $7.03 $70,300 $0.53 $5,300 8.15% 1
        DANG Long stock 3000 21-Nov $4.19 $12,570 23-Nov $4.39 $13,170 $0.20 $600 4.77% 2
        MWW Long stock 10000 20-Nov $5.57 $55,700 23-Nov $5.59 $55,900 $0.02 $200 0.36% 3
        ZAGG Long stock 7500 26-Nov $6.86 $51,450 28-Nov $6.92 $51,900 $0.06 $450 0.87% 2
        SKUL Long stock 7500 28-Nov $8.36 $62,700 29-Nov $8.64 $64,800 $0.28 $2,100 3.35% 1
        ACI Long stock 10000 28-Nov $6.39 $63,900 29-Nov $6.54 $65,400 $0.15 $1,500 2.35% 1
        MEET Long stock 10000 29-Nov $3.40 $34,000 29-Nov $3.60 $36,000 $0.20 $2,000 5.88% 0
        ACI Long stock 10000 4-Dec $6.71 $67,100 5-Dec $6.97 $69,700 $0.26 $2,600 3.87% 1
        MWW Long stock 10000 6-Dec $5.62 $56,200 7-Dec $5.75 $57,500 $0.13 $1,300 2.31% 1
        LF Long stock 5000 6-Dec $8.56 $42,800 7-Dec $8.57 $42,850 $0.01 $50 0.12% 1
        LF Long stock 10000 11-Dec $7.93 $79,300 14-Dec $7.45 $74,500 -$0.48 -$4,800 -6.05% 3
        MWW Long stock 10000 17-Dec $5.72 $57,200 18-Dec $6.12 $61,200 $0.40 $4,000 6.99% 1
        RENN Long stock 20000 14-Dec $3.14 $62,800 18-Dec $3.33 $66,600 $0.19 $3,800 6.05% 4
        PWER Long stock 10000 14-Dec $4.18 $41,800 18-Dec $4.33 $43,300 $0.15 $1,500 3.59% 4
        JRCC Long stock 20000 14-Dec $3.61 $72,200 18-Dec $3.62 $72,400 $0.01 $200 0.28% 4
        OCZ Long stock 20000 20-Dec $2.01 $40,200 26-Dec $2.05 $41,000 $0.04 $800 1.99% 6
        GEVO Long stock 20000 20-Dec $1.63 $32,600 26-Dec $1.64 $32,800 $0.01 $200 0.61% 6
        LF Long stock 10000 24-Dec $7.89 $78,900 26-Dec $7.91 $79,100 $0.02 $200 0.25% 2
        ACI Long stock 20000 26-Dec $7.26 $145,200 28-Dec $6.96 $139,200 -$0.30 -$6,000 -4.13% 2
        HL Long stock 10000 28-Dec $5.76 $57,600 2-Jan $6.07 $60,700 $0.31 $3,100 5.38% 5
        ZNGA Long stock 30000 7-Dec $2.36 $70,800 2-Jan $2.37 $71,100 $0.01 $300 0.42% 26
        ZAGG Long stock 12500 18-Dec $7.54 $94,250 3-Jan $7.45 $93,125 -$0.09 -$1,125 -1.19% 16
        SKUL Long stock 5000 4-Jan $6.84 $34,200 4-Jan $6.87 $34,350 $0.03 $150 0.44% 0
        ACI Short stock 7,500 4-Jan $7.67 $57,525 3-Jan $7.22 $54,150 -$0.45 -$3,375 -5.87% 1
        GEVO Long stock 20000 4-Jan $1.88 $37,600 7-Jan $2.34 $46,800 $0.46 $9,200 24.47% 3
        ACI Short stock 15000 8-Jan $7.20 $108,000 4-Jan $7.56 $113,400 $0.36 $5,400 5.00% 4
        KWK Long stock 20000 8-Jan $2.93 $58,600 9-Jan $2.95 $59,000 $0.02 $400 0.68% 1
        NUGT Long stock 10000 9-Jan $9.70 $97,000 10-Jan $10.20 $102,000 $0.50 $5,000 5.15% 1
        ZNGA Long stock 30000 11-Jan $2.50 $75,000 14-Jan $2.67 $80,100 $0.17 $5,100 6.80% 3
        MWW Long stock 10000 10-Jan $5.98 $59,800 14-Jan $5.93 $59,300 -$0.05 -$500 -0.84% 4
        NSU Long stock 10200 10-Jan $4.47 $45,594 15-Jan $4.54 $46,308 $0.07 $714 1.57% 5
        MCP Long stock 5000 14-Jan $8.68 $43,400 15-Jan $8.70 $43,500 $0.02 $100 0.23% 1
        GRPN Long stock 20000 15-Jan $5.13 $102,600 17-Jan $5.09 $101,800 -$0.04 -$800 -0.78% 2
        ZNGA Long stock 30000 15-Jan $2.57 $77,100 17-Jan $2.47 $74,100 -$0.10 -$3,000 -3.89% 2
        GPL Long stock 30000 22-Jan $1.59 $47,700 24-Jan $1.60 $48,000 $0.01 $300 0.63% 2
        NUGT Long stock 10000 23-Jan $9.96 $99,600 24-Jan $8.82 $88,200 -$1.14 -$11,400 -11.45% 1
        OCZ Long stock 20000 25-Jan $2.10 $42,000 25-Jan $2.28 $45,600 $0.18 $3,600 8.57% 0
        PRCP Short stock 5000 28-Jan $7.83 $39,150 25-Jan $8.85 $44,250 $1.02 $5,100 13.03% 4
        LEAP Long stock 10000 26-Jan $5.80 $58,000 26-Jan $5.79 $57,900 -$0.01 -$100 -0.17% 0
        GEVO Long stock 20000 29-Jan $2.08 $41,600 30-Jan $2.42 $48,400 $0.34 $6,800 16.35% 1
        ACI Long stock 10000 29-Jan $7.26 $72,600 30-Jan $7.40 $74,000 $0.14 $1,400 1.93% 1
        NUGT Long stock 5000 1-Feb $7.90 $39,500 5-Feb $8.05 $40,250 $0.15 $750 1.90% 4
        MCP Long stock 10000 5-Feb $7.41 $74,100 6-Feb $7.64 $76,400 $0.23 $2,300 3.10% 1
        PRKR Long stock 10000 5-Feb $2.47 $24,700 6-Feb $2.60 $26,000 $0.13 $1,300 5.26% 1
        KWK Long stock 20000 5-Feb $2.50 $50,000 7-Feb $2.58 $51,600 $0.08 $1,600 3.20% 2
        DANG Long stock 10000 6-Feb $4.18 $41,800 7-Feb $4.13 $41,300 -$0.05 -$500 -1.20% 1
        AUMN Long stock 20000 7-Feb $3.39 $67,800 7-Feb $3.48 $69,600 $0.09 $1,800 2.65% 0
        ZNGA Long stock 20000 7-Feb $3.04 $60,800 8-Feb $3.22 $64,400 $0.18 $3,600 5.92% 1
        GLUU Long stock 20000 7-Feb $2.14 $42,800 8-Feb $2.24 $44,800 $0.10 $2,000 4.67% 1
        NUGT Long stock 10000 7-Feb $8.30 $83,000 12-Feb $7.51 $75,100 -$0.79 -$7,900 -9.52% 5
        BIOF Long stock 15000 8-Feb $4.49 $67,350 12-Feb $4.88 $73,200 $0.39 $5,850 8.69% 4
        OCZ Long stock 30000 13-Feb $2.22 $66,600 12-Feb $2.20 $66,000 -$0.02 -$600 -0.90% -1
        HEK Long stock 10000 14-Feb $3.87 $38,700 14-Feb $3.89 $38,900 $0.02 $200 0.52% 0
        ZNGA Long stock 20000 14-Feb $3.19 $63,800 15-Feb $3.26 $65,200 $0.07 $1,400 2.19% 1
        MEET Long stock 40000 13-Feb $2.91 $116,400 15-Feb $3.02 $120,800 $0.11 $4,400 3.78% 2
        MCP Long stock 10000 14-Feb $7.45 $74,500 19-Feb $7.25 $72,500 -$0.20 -$2,000 -2.68% 5
        GEVO Long stock 20000 1-Feb $2.39 $47,800 19-Feb $2.51 $50,200 $0.12 $2,400 5.02% 18
        RMBS Long stock 10000 19-Feb $5.65 $56,500 20-Feb $6.04 $60,400 $0.39 $3,900 6.90% 1
        CEDC Long stock 10000 20-Feb $1.50 $15,000 22-Feb $1.42 $14,200 -$0.08 -$800 -5.33% 2
        GLUU Long stock 20000 21-Feb $2.19 $43,800 22-Feb $2.34 $46,800 $0.15 $3,000 6.85% 1

        Reply
  2. William

    Thanks, this is the sort of data I’d been looking for. It’s too late for me to study it, will review and reply later.

    Reply

Submit a Comment

Your email address will not be published. Required fields are marked *

Choose From The Topics Below To Receive Jason Bond’s Market Insights & Alerts: